Overall | 4.82 |
Quality | 5.17 | |
Service | 5.33 | |
Price | 3.80 | |
Location | 5.00 | |
Guarantee | 4.80 |
Show details
Hide details
All opinions (5) | Firm opinions(1) | User opinions(4) | ||||
---|---|---|---|---|
Total | 100% (5) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (5) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 0.00 | |
Location | 6.00 | |
Guarantee | 0.00 |
2016 Feb 16
Overall | 5.40 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 6.00 | |
Guarantee | 5.00 |
2016 Feb 16
Overall | 5.40 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 5.00 | |
Guarantee | 6.00 |
2016 Feb 16