Overall | 5.65 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 4.63 | |
Location | 5.88 | |
Guarantee | 5.75 |
Show details
Hide details
All neutral (1) | Firm opinions(0) | User opinions(1) | ||||
---|---|---|---|---|
Total | 100% (10) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 90% (9) | ---% (0) | ---% (0) | ---% (0) |
Neutral | 10% (1) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
2016 Feb 16