Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 4.00 | |
Guarantee | 6.00 |
Show details
Hide details
All opinions (4) | Firm opinions(1) | User opinions(3) | ||||
---|---|---|---|---|
Total | 100% (4) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (4) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
2016 Feb 16
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 4.00 | |
Guarantee | 6.00 |
2016 Feb 16
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 0.00 | |
Guarantee | 6.00 |
2016 Feb 16