Overall | 5.79 |
Quality | 5.72 | |
Service | 5.86 | |
Price | 5.72 | |
Location | 5.93 | |
Guarantee | 5.69 |
Show details
Hide details
All opinions (29) | Firm opinions(8) | User opinions(21) | ||||
---|---|---|---|---|
Total | 100% (21) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (21) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Overall | 4.60 |
Quality | 4.00 | |
Service | 6.00 | |
Price | 3.00 | |
Location | 6.00 | |
Guarantee | 4.00 |
2017 Nov 17
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 5.00 |
2017 Oct 06
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Oct 05
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Sep 26
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Jul 21
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Apr 20
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Apr 05
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 Mar 30