Overall | 5.80 |
Quality | 5.92 | |
Service | 5.91 | |
Price | 5.52 | |
Location | 5.78 | |
Guarantee | 5.89 |
Show details
Hide details
All opinions (42) | Firm opinions(1) | User opinions(41) | ||||
---|---|---|---|---|
Total | 100% (42) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (42) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2017 May 18
K...
Overall | 5.40 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 3.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.40 |
Quality | 5.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.20 |
Quality | 6.00 | |
Service | 5.00 | |
Price | 5.00 | |
Location | 5.00 | |
Guarantee | 5.00 |
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 0.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
2016 Feb 16