Overall | 5.79 |
Quality | 5.72 | |
Service | 5.86 | |
Price | 5.72 | |
Location | 5.93 | |
Guarantee | 5.69 |
Show details
Hide details
All opinions (29) | Firm opinions(8) | User opinions(21) | ||||
---|---|---|---|---|
Total | 100% (29) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (29) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Overall | 5.60 |
Quality | 5.00 | |
Service | 5.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Aug 05
S...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Mar 14
S...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 05
A...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Jan 16
A...
Overall | 5.80 |
Quality | 5.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2015 Nov 19
S...
Overall | 5.80 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 5.00 |
2015 Oct 08
E...
Overall | 6.00 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 6.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2015 Oct 05