Overall | 5.48 |
Quality | 5.80 | |
Service | 5.80 | |
Price | 3.80 | |
Location | 6.00 | |
Guarantee | 6.00 |
Show details
Hide details
All opinions (8) | Firm opinions(0) | User opinions(8) | ||||
---|---|---|---|---|
Total | 100% (8) | 12m. (0) | 3m. (0) | 1m. (0) |
Positive | 100% (8) | ---% (0) | ---% (0) | ---% (0) |
Neutral | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
Negative | ---% (0) | ---% (0) | ---% (0) | ---% (0) |
2016 Feb 16
Overall | 5.50 |
Quality | 6.00 | |
Service | 5.00 | |
Price | 5.00 | |
Location | 6.00 | |
Guarantee | 0.00 |
2016 Feb 16
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 6.00 | |
Guarantee | 6.00 |
2016 Feb 16
Overall | 5.60 |
Quality | 6.00 | |
Service | 6.00 | |
Price | 4.00 | |
Location | 6.00 | |
Guarantee | 6.00 |